| Industry | Category | No. 1 brand | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Luxury Automotive | Automotive | Rolls-Royce | 82.2 | AA | 2026-W40 |
| Performance Automotive | Automotive | Porsche | 81.5 | AA | 2026-W40 |
| Mainstream Automotive | Automotive | Toyota | 81.7 | AA | 2026-W40 |
| EV Automotive | Automotive | BYD | 76.2 | AA | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Rolls-Royce | 82.2 | AA | Luxury Automotive | 2026-W40 |
| 2 | Porsche | 81.7 | AA | Luxury Automotive | 2026-W40 |
| 3 | Ferrari | 80.4 | AA | Luxury Automotive | 2026-W40 |
| 4 | Mercedes-Benz | 79.7 | AA | Luxury Automotive | 2026-W40 |
| 5 | BMW | 76.6 | AA | Luxury Automotive | 2026-W40 |
| 6 | Bentley | 75.6 | AA | Luxury Automotive | 2026-W40 |
| 7 | Lamborghini | 75.6 | AA | Luxury Automotive | 2026-W40 |
| 8 | Audi | 73.6 | AA | Luxury Automotive | 2026-W40 |
| 9 | Lexus | 73.5 | AA | Luxury Automotive | 2026-W40 |
| 10 | Aston Martin | 66.1 | A | Luxury Automotive | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Porsche | 81.5 | AA | Performance Automotive | 2026-W40 |
| 2 | BMW M | 79.9 | AA | Performance Automotive | 2026-W40 |
| 3 | Ferrari | 78.4 | AA | Performance Automotive | 2026-W40 |
| 4 | Mercedes-AMG | 78.1 | AA | Performance Automotive | 2026-W40 |
| 5 | Koenigsegg | 76.2 | AA | Performance Automotive | 2026-W40 |
| 6 | Lamborghini | 74.4 | AA | Performance Automotive | 2026-W40 |
| 7 | Bugatti | 74.3 | AA | Performance Automotive | 2026-W40 |
| 8 | Audi Sport | 73.4 | AA | Performance Automotive | 2026-W40 |
| 9 | McLaren | 71.4 | AA | Performance Automotive | 2026-W40 |
| 10 | Aston Martin | 64.0 | A | Performance Automotive | 2026-W40 |
Note on Mercedes-AMG, 2026-W30 to W32. In 2026-W30 to W32 this brand was measured under the name Mercedes-Benz, and the AI systems' answers in those weeks largely assessed the Mercedes-Benz marque as a whole. From W33 it is measured as Mercedes-AMG. In Performance Automotive, answers that name ‘Mercedes’ or ‘Mercedes-Benz’ are counted under Mercedes-AMG, because in a performance-car context we treat those names as referring to Mercedes’ AMG performance range. This applies only to Performance Automotive; elsewhere, sub-brands are reported separately. Some of these answers may describe the wider Mercedes-Benz brand. The record shows the whole series as Mercedes-AMG, without regional scores for W30 to W32, so those three weeks are not directly comparable with W33 onwards for this brand. The rule took effect from W33.
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Toyota | 81.7 | AA | Mainstream Automotive | 2026-W40 |
| 2 | Honda | 78.8 | AA | Mainstream Automotive | 2026-W40 |
| 3 | Mercedes-Benz | 74.5 | AA | Mainstream Automotive | 2026-W40 |
| 4 | BMW | 72.5 | AA | Mainstream Automotive | 2026-W40 |
| 5 | Hyundai | 70.2 | AA | Mainstream Automotive | 2026-W40 |
| 6 | Audi | 68.3 | A | Mainstream Automotive | 2026-W40 |
| 7 | Volkswagen | 66.8 | A | Mainstream Automotive | 2026-W40 |
| 8 | Ford | 66.6 | A | Mainstream Automotive | 2026-W40 |
| 9 | General Motors | 63.5 | A | Mainstream Automotive | 2026-W40 |
| 10 | Chevrolet | 63.2 | A | Mainstream Automotive | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | BYD | 76.2 | AA | EV Automotive | 2026-W40 |
| 2 | Tesla | 74.1 | AA | EV Automotive | 2026-W40 |
| 3 | Hyundai | 68.8 | A | EV Automotive | 2026-W40 |
| 4 | BMW | 66.8 | A | EV Automotive | 2026-W40 |
| 5 | Kia | 66.6 | A | EV Automotive | 2026-W40 |
| 6 | Mercedes-Benz | 65.9 | A | EV Automotive | 2026-W40 |
| 7 | Geely | 65.0 | A | EV Automotive | 2026-W40 |
| 8 | Volkswagen | 64.3 | A | EV Automotive | 2026-W40 |
| 9 | Nio | 63.3 | A | EV Automotive | 2026-W40 |
| 10 | Nissan | 61.9 | A | EV Automotive | 2026-W40 |
Automotive quarterly reports · Other categories: Fashion, Luxury Goods, Travel, Consumer Goods, Services
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports