| Industry | Category | No. 1 brand | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Luxury Fashion | Fashion | Hermès | 85.8 | AAA | 2026-W40 |
| Mainstream Fashion | Fashion | Uniqlo | 72.9 | AA | 2026-W40 |
| Sportswear | Fashion | Nike | 75.5 | AA | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Hermès | 85.8 | AAA | Luxury Fashion | 2026-W40 |
| 2 | Chanel | 83.9 | AA | Luxury Fashion | 2026-W40 |
| 3 | Dior | 80.6 | AA | Luxury Fashion | 2026-W40 |
| 4 | Louis Vuitton | 79.0 | AA | Luxury Fashion | 2026-W40 |
| 5 | Prada | 78.9 | AA | Luxury Fashion | 2026-W40 |
| 6 | Saint Laurent | 78.8 | AA | Luxury Fashion | 2026-W40 |
| 7 | Gucci | 74.8 | AA | Luxury Fashion | 2026-W40 |
| 8 | Balenciaga | 73.7 | AA | Luxury Fashion | 2026-W40 |
| 9 | Burberry | 71.7 | AA | Luxury Fashion | 2026-W40 |
| 10 | Versace | 71.5 | AA | Luxury Fashion | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Uniqlo | 72.9 | AA | Mainstream Fashion | 2026-W40 |
| 2 | Zara | 70.4 | AA | Mainstream Fashion | 2026-W40 |
| 3 | COS | 68.1 | A | Mainstream Fashion | 2026-W40 |
| 4 | ASOS | 64.9 | A | Mainstream Fashion | 2026-W40 |
| 5 | H&M | 64.4 | A | Mainstream Fashion | 2026-W40 |
| 6 | Massimo Dutti | 64.0 | A | Mainstream Fashion | 2026-W40 |
| 7 | Mango | 63.8 | A | Mainstream Fashion | 2026-W40 |
| 8 | Primark | 56.5 | A | Mainstream Fashion | 2026-W40 |
| 9 | Topshop | 55.2 | A | Mainstream Fashion | 2026-W40 |
| 10 | Gap | 54.0 | BBB | Mainstream Fashion | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Nike | 75.5 | AA | Sportswear | 2026-W40 |
| 2 | ASICS | 72.6 | AA | Sportswear | 2026-W40 |
| 3 | Adidas | 71.8 | AA | Sportswear | 2026-W40 |
| 4 | New Balance | 70.1 | AA | Sportswear | 2026-W40 |
| 5 | Lululemon | 67.8 | A | Sportswear | 2026-W40 |
| 6 | ANTA | 65.5 | A | Sportswear | 2026-W40 |
| 7 | Puma | 64.7 | A | Sportswear | 2026-W40 |
| 8 | Under Armour | 60.7 | A | Sportswear | 2026-W40 |
| 9 | Fila | 60.3 | A | Sportswear | 2026-W40 |
| 10 | Reebok | 59.2 | A | Sportswear | 2026-W40 |
Fashion quarterly reports · Other categories: Automotive, Luxury Goods, Travel, Consumer Goods, Services
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports