| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Nike | 75.5 | AA | Sportswear | 2026-W40 |
| 2 | ASICS | 72.6 | AA | Sportswear | 2026-W40 |
| 3 | Adidas | 71.8 | AA | Sportswear | 2026-W40 |
| 4 | New Balance | 70.1 | AA | Sportswear | 2026-W40 |
| 5 | Lululemon | 67.8 | A | Sportswear | 2026-W40 |
| 6 | ANTA | 65.5 | A | Sportswear | 2026-W40 |
| 7 | Puma | 64.7 | A | Sportswear | 2026-W40 |
| 8 | Under Armour | 60.7 | A | Sportswear | 2026-W40 |
| 9 | Fila | 60.3 | A | Sportswear | 2026-W40 |
| 10 | Reebok | 59.2 | A | Sportswear | 2026-W40 |
Category: Fashion. Other industries in this category: Luxury Fashion, Mainstream Fashion. Sportswear quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports