| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Uniqlo | 72.9 | AA | Mainstream Fashion | 2026-W40 |
| 2 | Zara | 70.4 | AA | Mainstream Fashion | 2026-W40 |
| 3 | COS | 68.1 | A | Mainstream Fashion | 2026-W40 |
| 4 | ASOS | 64.9 | A | Mainstream Fashion | 2026-W40 |
| 5 | H&M | 64.4 | A | Mainstream Fashion | 2026-W40 |
| 6 | Massimo Dutti | 64.0 | A | Mainstream Fashion | 2026-W40 |
| 7 | Mango | 63.8 | A | Mainstream Fashion | 2026-W40 |
| 8 | Primark | 56.5 | A | Mainstream Fashion | 2026-W40 |
| 9 | Topshop | 55.2 | A | Mainstream Fashion | 2026-W40 |
| 10 | Gap | 54.0 | BBB | Mainstream Fashion | 2026-W40 |
Category: Fashion. Other industries in this category: Luxury Fashion, Sportswear. Mainstream Fashion quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports