| Industry | Category | No. 1 brand | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Finance | Services | JPMorgan Chase | 74.7 | AA | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase | 74.7 | AA | Finance | 2026-W40 |
| 2 | BlackRock | 74.4 | AA | Finance | 2026-W40 |
| 3 | Morgan Stanley | 73.9 | AA | Finance | 2026-W40 |
| 4 | Goldman Sachs | 71.7 | AA | Finance | 2026-W40 |
| 5 | BNP Paribas | 71.6 | AA | Finance | 2026-W40 |
| 6 | UBS | 71.3 | AA | Finance | 2026-W40 |
| 7 | HSBC | 66.7 | A | Finance | 2026-W40 |
| 8 | Bank of America | 66.1 | A | Finance | 2026-W40 |
| 9 | Citigroup | 65.3 | A | Finance | 2026-W40 |
| 10 | Deutsche Bank | 63.7 | A | Finance | 2026-W40 |
Services quarterly reports · Other categories: Automotive, Fashion, Luxury Goods, Travel, Consumer Goods
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports