| Industry | Category | No. 1 brand | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Beauty | Consumer Goods | Shiseido | 76.2 | AA | 2026-W40 |
| Consumer Technology | Consumer Goods | Apple | 78.1 | AA | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Shiseido | 76.2 | AA | Beauty | 2026-W40 |
| 2 | Chanel | 74.9 | AA | Beauty | 2026-W40 |
| 3 | L'Oréal | 74.4 | AA | Beauty | 2026-W40 |
| 4 | Dior | 73.3 | AA | Beauty | 2026-W40 |
| 5 | Estée Lauder | 73.0 | AA | Beauty | 2026-W40 |
| 6 | Lancôme | 73.0 | AA | Beauty | 2026-W40 |
| 7 | LVMH | 71.2 | AA | Beauty | 2026-W40 |
| 8 | Procter & Gamble | 67.4 | A | Beauty | 2026-W40 |
| 9 | Unilever | 65.0 | A | Beauty | 2026-W40 |
| 10 | Coty | 61.4 | A | Beauty | 2026-W40 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Apple | 78.1 | AA | Consumer Technology | 2026-W40 |
| 2 | Sony | 74.7 | AA | Consumer Technology | 2026-W40 |
| 3 | Samsung | 74.5 | AA | Consumer Technology | 2026-W40 |
| 4 | 74.5 | AA | Consumer Technology | 2026-W40 | |
| 5 | Microsoft | 70.8 | AA | Consumer Technology | 2026-W40 |
| 6 | LG | 69.8 | A | Consumer Technology | 2026-W40 |
| 7 | Intel | 69.3 | A | Consumer Technology | 2026-W40 |
| 8 | Amazon | 69.0 | A | Consumer Technology | 2026-W40 |
| 9 | Xiaomi | 68.4 | A | Consumer Technology | 2026-W40 |
| 10 | Huawei | 65.9 | A | Consumer Technology | 2026-W40 |
Consumer Goods quarterly reports · Other categories: Automotive, Fashion, Luxury Goods, Travel, Services
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports