| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Shiseido | 76.2 | AA | Beauty | 2026-W40 |
| 2 | Chanel | 74.9 | AA | Beauty | 2026-W40 |
| 3 | L'Oréal | 74.4 | AA | Beauty | 2026-W40 |
| 4 | Dior | 73.3 | AA | Beauty | 2026-W40 |
| 5 | Estée Lauder | 73.0 | AA | Beauty | 2026-W40 |
| 6 | Lancôme | 73.0 | AA | Beauty | 2026-W40 |
| 7 | LVMH | 71.2 | AA | Beauty | 2026-W40 |
| 8 | Procter & Gamble | 67.4 | A | Beauty | 2026-W40 |
| 9 | Unilever | 65.0 | A | Beauty | 2026-W40 |
| 10 | Coty | 61.4 | A | Beauty | 2026-W40 |
Category: Consumer Goods. Other industries in this category: Consumer Technology. Beauty quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports