| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Apple | 78.1 | AA | Consumer Technology | 2026-W40 |
| 2 | Sony | 74.7 | AA | Consumer Technology | 2026-W40 |
| 3 | Samsung | 74.5 | AA | Consumer Technology | 2026-W40 |
| 4 | 74.5 | AA | Consumer Technology | 2026-W40 | |
| 5 | Microsoft | 70.8 | AA | Consumer Technology | 2026-W40 |
| 6 | LG | 69.8 | A | Consumer Technology | 2026-W40 |
| 7 | Intel | 69.3 | A | Consumer Technology | 2026-W40 |
| 8 | Amazon | 69.0 | A | Consumer Technology | 2026-W40 |
| 9 | Xiaomi | 68.4 | A | Consumer Technology | 2026-W40 |
| 10 | Huawei | 65.9 | A | Consumer Technology | 2026-W40 |
Category: Consumer Goods. Other industries in this category: Beauty. Consumer Technology quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports