| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Rolls-Royce | 82.2 | AA | Luxury Automotive | 2026-W40 |
| 2 | Porsche | 81.7 | AA | Luxury Automotive | 2026-W40 |
| 3 | Ferrari | 80.4 | AA | Luxury Automotive | 2026-W40 |
| 4 | Mercedes-Benz | 79.7 | AA | Luxury Automotive | 2026-W40 |
| 5 | BMW | 76.6 | AA | Luxury Automotive | 2026-W40 |
| 6 | Bentley | 75.6 | AA | Luxury Automotive | 2026-W40 |
| 7 | Lamborghini | 75.6 | AA | Luxury Automotive | 2026-W40 |
| 8 | Audi | 73.6 | AA | Luxury Automotive | 2026-W40 |
| 9 | Lexus | 73.5 | AA | Luxury Automotive | 2026-W40 |
| 10 | Aston Martin | 66.1 | A | Luxury Automotive | 2026-W40 |
Category: Automotive. Other industries in this category: Performance Automotive, Mainstream Automotive, EV Automotive. Luxury Automotive quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports