| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | BYD | 76.2 | AA | EV Automotive | 2026-W40 |
| 2 | Tesla | 74.1 | AA | EV Automotive | 2026-W40 |
| 3 | Hyundai | 68.8 | A | EV Automotive | 2026-W40 |
| 4 | BMW | 66.8 | A | EV Automotive | 2026-W40 |
| 5 | Kia | 66.6 | A | EV Automotive | 2026-W40 |
| 6 | Mercedes-Benz | 65.9 | A | EV Automotive | 2026-W40 |
| 7 | Geely | 65.0 | A | EV Automotive | 2026-W40 |
| 8 | Volkswagen | 64.3 | A | EV Automotive | 2026-W40 |
| 9 | Nio | 63.3 | A | EV Automotive | 2026-W40 |
| 10 | Nissan | 61.9 | A | EV Automotive | 2026-W40 |
Category: Automotive. Other industries in this category: Luxury Automotive, Performance Automotive, Mainstream Automotive. EV Automotive quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports