| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Toyota | 81.7 | AA | Mainstream Automotive | 2026-W40 |
| 2 | Honda | 78.8 | AA | Mainstream Automotive | 2026-W40 |
| 3 | Mercedes-Benz | 74.5 | AA | Mainstream Automotive | 2026-W40 |
| 4 | BMW | 72.5 | AA | Mainstream Automotive | 2026-W40 |
| 5 | Hyundai | 70.2 | AA | Mainstream Automotive | 2026-W40 |
| 6 | Audi | 68.3 | A | Mainstream Automotive | 2026-W40 |
| 7 | Volkswagen | 66.8 | A | Mainstream Automotive | 2026-W40 |
| 8 | Ford | 66.6 | A | Mainstream Automotive | 2026-W40 |
| 9 | General Motors | 63.5 | A | Mainstream Automotive | 2026-W40 |
| 10 | Chevrolet | 63.2 | A | Mainstream Automotive | 2026-W40 |
Category: Automotive. Other industries in this category: Luxury Automotive, Performance Automotive, EV Automotive. Mainstream Automotive quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports