| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1 | Singapore Airlines | 81.8 | AA | Airlines | 2026-W40 |
| 2 | Qatar Airways | 78.5 | AA | Airlines | 2026-W40 |
| 3 | Emirates | 78.1 | AA | Airlines | 2026-W40 |
| 4 | ANA | 74.5 | AA | Airlines | 2026-W40 |
| 5 | Lufthansa | 72.8 | AA | Airlines | 2026-W40 |
| 6 | Delta Air Lines | 72.0 | AA | Airlines | 2026-W40 |
| 7 | Japan Airlines | 71.8 | AA | Airlines | 2026-W40 |
| 8 | Cathay Pacific | 70.2 | AA | Airlines | 2026-W40 |
| 9 | United Airlines | 63.7 | A | Airlines | 2026-W40 |
| 10 | American Airlines | 61.9 | A | Airlines | 2026-W40 |
Category: Travel. Other industries in this category: Hospitality. Airlines quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports