Visibility tells you if a brand appears. Pitot tells you how AI rates it.
The Pitot Index measures how leading AI systems evaluate and recommend brands, under the same controlled conditions for every brand. Measured every week across 14 industries; published scores are free to read.
| Industry | Category | No. 1 brand | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Luxury Automotive | Automotive | Rolls-Royce | 82.2 | AA | 2026-W40 |
| Performance Automotive | Automotive | Porsche | 81.5 | AA | 2026-W40 |
| Mainstream Automotive | Automotive | Toyota | 81.7 | AA | 2026-W40 |
| Luxury Fashion | Fashion | Hermès | 85.8 | AAA | 2026-W40 |
| Mainstream Fashion | Fashion | Uniqlo | 72.9 | AA | 2026-W40 |
| Watches | Luxury Goods | Patek Philippe | 84.3 | AA | 2026-W40 |
| Airlines | Travel | Singapore Airlines | 81.8 | AA | 2026-W40 |
| Beauty | Consumer Goods | Shiseido | 76.2 | AA | 2026-W40 |
| Hospitality | Travel | Four Seasons | 82.6 | AA | 2026-W40 |
| Sportswear | Fashion | Nike | 75.5 | AA | 2026-W40 |
| Consumer Technology | Consumer Goods | Apple | 78.1 | AA | 2026-W40 |
| Finance | Services | JPMorgan Chase | 74.7 | AA | 2026-W40 |
| Spirits | Luxury Goods | Hennessy | 80.5 | AA | 2026-W40 |
| EV Automotive | Automotive | BYD | 76.2 | AA | 2026-W40 |
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports